| Results from Tue Mar 4 08:23:37 PST 2008 |
| Run started at: nobench run started at Tue Mar 4 06:12:12 PST 2008 |
| Finished at: nobench run finished at Tue Mar 4 08:23:25 PST 2008 |
imaginary | ghc | jhc_grin | ||||
| bernouilli | 15.07 (1.0) | |||||
| binarytrees | 4.79 (1.0) | |||||
| digits-of-e1 | 2.08 (1.4) | 1.50 (1.0) | ||||
| digits-of-e2 | 6.21 (1.6) | 3.79 (1.0) | ||||
| exp3_8 | 3.81 (1.0) | |||||
| gen_regexps | 2.90 (1.0) | |||||
| integrate | ||||||
| jl_rsa | 3.29 (1.0) | |||||
| loop | 3.75 (12.1) | 0.31 (1.0) | ||||
| nsieve | 8.13 (1.0) | |||||
| paraffins | 5.25 (1.0) | |||||
| partial-sums | 2.54 (1.1) | 2.35 (1.0) | ||||
| pidigits | 2.83 (1.0) | |||||
| queens | 5.67 (1.0) | |||||
| recursive | 16.07 (1.0) | |||||
| rfib | 8.29 (2.8) | 2.97 (1.0) | ||||
| ru_list | 5.08 (6.2) | 0.82 (1.0) | ||||
| spectral-norm | ||||||
| sumcol | ||||||
| wheel-sieve1 | 3.76 (1.2) | 3.17 (1.0) | ||||
| wheel-sieve2 | 1.90 (5.1) | 0.37 (1.0) | ||||
| x2n1 | 1.58 (1.0) | |||||
average | 1.53 (19/22) | 1.00 (8/22) | N/A (0/1) | N/A (0/1) | N/A (0/1) | N/A (0/1) |
spectral | ghc | jhc_grin | ||||
| ansi | 5.42 (1.0) | |||||
| atom | 15.81 (395.3) | 0.04 (1.0) | ||||
| boyer | 1.28 (1.0) | |||||
| calendar | 5.18 (1.0) | |||||
| cichelli | 0.19 (1.0) | timeout | ||||
| circsim | 2.18 (1.0) | |||||
| clausify | 1.07 (1.0) | |||||
| constraints | 7.90 (1.0) | |||||
| cryptarithm1 | 1.67 (1.0) | |||||
| cse | 0.01 (1.0) | |||||
| eliza | 0.94 (1.6) | 0.57 (1.0) | ||||
| fannkuch | 1.36 (1.0) | |||||
| fibheaps | 5.51 (1.0) | |||||
| integer | 10.57 (1.0) | |||||
| k-nucleotide | ||||||
| mandelbrot | 1.47 (1.0) | |||||
| meteor | 2.23 (1.0) | |||||
| nbody | ||||||
| perfectsquares | 12.04 (1.0) | |||||
| primes | 5.48 (1.0) | |||||
| regex-dna | ||||||
| reverse-complement | ||||||
| sorting | 1.99 (1.0) | |||||
average | 1.41 (19/23) | 1.00 (2/23) | ||||
real | ghc | jhc_grin | ||||
| Djinn | 1.80 (1.0) | |||||
| alex | 2.06 (1.0) | |||||
| anna | 15.10 (1.0) | |||||
| bspt | 6.49 (1.0) | |||||
| cacheprof | 0.99 (1.0) | |||||
| chess | 0.27 (1.0) | |||||
| compress | 0.39 (1.0) | |||||
| ebnf2ps | 0.04 (1.0) | |||||
| fem | 0.07 (1.0) | |||||
| fluid | 0.04 (1.0) | |||||
| fulsom | 4.66 (1.0) | |||||
| galois_raytrace | 1.95 (1.0) | |||||
| gamteb | 0.20 (1.0) | |||||
| gg | 0.04 (1.0) | |||||
| happy | 8.22 (1.0) | |||||
| hidden | 1.12 (1.0) | |||||
| hpg | 5.63 (1.0) | |||||
| infer | 0.14 (1.0) | |||||
| lift | 0.02 (1.0) | |||||
| linear | 4.27 (1.0) | |||||
| maillist | 0.07 (1.0) | |||||
| mkhprog | 0.01 (1.0) | 0.01 (1.0) | ||||
| pic | 3.17 (1.0) | |||||
| prolog | 0.01 (1.0) | |||||
| reptile | 0.03 (1.0) | |||||
| rsa | 1.61 (1.0) | |||||
| rx | 0.26 (1.0) | |||||
| scs | 2.38 (1.0) | |||||
| symalg | 0.10 (1.0) | |||||
| veritas | 12.73 (1.0) | |||||
average | 1.00 (30/30) | 1.00 (1/30) | ||||
| ghc | jhc_grin | |||||
GRAND TOTAL | 1.24 (68/75) | 1.00 (11/75) | N/A (0/1) | N/A (0/1) | N/A (0/1) | N/A (0/1) |
| ghc | The Glorious Glasgow Haskell Compilation System, version 6.8.2 |
| ghc_old | /bin/sh: ghc-6.6: command not found |
| ghc_older | /bin/sh: ghc-6.4.1: command not found |
| nhc98 | /bin/sh: /Users/malcolm/Haskell/nhc98/script/nhc98: No such file or directory |
| nhc98_old | /bin/sh: /Users/malcolm/Haskell/nhc98/script/nhc98: No such file or directory |
| Linux 2.6.23.15-137.fc8 i686 |
| model name : Intel(R) Pentium(R) M processor 1400MHz |
| model name : Intel(R) Pentium(R) M processor 1400MHz |
| gcc (GCC) 4.1.2 20070925 (Red Hat 4.1.2-33) |
Generated by Text.XHtml