| Results from Fri Mar 14 15:51:22 PDT 2008 |
| Run started at: nobench run started at Fri Mar 14 12:29:01 PDT 2008 |
| Finished at: nobench run finished at Fri Mar 14 15:51:20 PDT 2008 |
imaginary | ghc | jhc_boehm | jhc_grin | ||||
| bernouilli | 14.63 (1.0) | ||||||
| binarytrees | 4.76 (1.0) | 10.87 (2.3) | |||||
| digits-of-e1 | 2.08 (1.2) | 15.99 (9.4) | 1.70 (1.0) | ||||
| digits-of-e2 | 6.06 (1.6) | 3.85 (1.0) | |||||
| exp3_8 | 3.82 (1.0) | 38.17 (10.0) | |||||
| gen_regexps | 2.79 (1.0) | ||||||
| integrate | |||||||
| jl_rsa | 3.19 (1.0) | ||||||
| loop | 3.70 (8.2) | 0.46 (1.0) | 0.45 (1.0) | ||||
| nsieve | 7.97 (1.0) | ||||||
| paraffins | 5.18 (1.0) | ||||||
| partial-sums | 2.52 (1.0) | 5.17 (2.1) | 2.67 (1.1) | ||||
| pidigits | 2.70 (1.0) | ||||||
| queens | 5.62 (1.0) | 58.10 (10.3) | |||||
| recursive | 15.90 (1.0) | timeout | |||||
| rfib | 8.22 (3.1) | 2.62 (1.0) | 2.62 (1.0) | ||||
| ru_list | 4.96 (4.2) | 5.42 (4.6) | 1.17 (1.0) | ||||
| spectral-norm | |||||||
| sumcol | |||||||
| wheel-sieve1 | 3.73 (1.3) | 5.11 (1.7) | 2.98 (1.0) | ||||
| wheel-sieve2 | 1.90 (4.0) | 5.18 (10.8) | 0.48 (1.0) | ||||
| x2n1 | 1.56 (2.1) | 7.97 (10.9) | 0.73 (1.0) | ||||
average | 1.50 (19/22) | 4.01 (11/22) | 1.01 (9/22) | N/A (0/1) | N/A (0/1) | N/A (0/1) | N/A (0/1) |
spectral | ghc | jhc_boehm | jhc_grin | ||||
| ansi | 5.87 (1.0) | ||||||
| atom | 15.29 (382.3) | 0.38 (9.5) | 0.04 (1.0) | ||||
| boyer | 1.27 (1.0) | ||||||
| calendar | 5.03 (1.0) | 22.63 (4.5) | |||||
| cichelli | 0.20 (1.0) | timeout | timeout | ||||
| circsim | 2.18 (1.1) | 32.72 (17.0) | 1.93 (1.0) | ||||
| clausify | 1.03 (1.0) | ||||||
| constraints | 7.76 (1.0) | ||||||
| cryptarithm1 | 1.57 (1.0) | 14.91 (9.5) | |||||
| cse | 0.01 (1.0) | ||||||
| eliza | 0.94 (1.0) | 7.90 (8.5) | 0.93 (1.0) | ||||
| fannkuch | 1.50 (1.9) | 14.38 (17.8) | 0.81 (1.0) | ||||
| fibheaps | 5.25 (1.0) | ||||||
| integer | 10.25 (1.0) | ||||||
| k-nucleotide | |||||||
| mandelbrot | 1.45 (1.0) | ||||||
| meteor | 2.25 (1.0) | ||||||
| nbody | |||||||
| perfectsquares | 11.74 (1.0) | ||||||
| primes | 5.46 (1.0) | ||||||
| regex-dna | |||||||
| reverse-complement | 21.52 (12.0) | 1.79 (1.0) | |||||
| sorting | 1.88 (1.0) | 48.98 (26.1) | |||||
average | 1.42 (19/23) | 11.59 (8/23) | 1.00 (5/23) | ||||
real | ghc | jhc_boehm | jhc_grin | ||||
| Djinn | 1.75 (1.0) | ||||||
| alex | 2.01 (1.0) | ||||||
| anna | 15.22 (1.0) | ||||||
| bspt | 6.66 (1.0) | ||||||
| cacheprof | 0.97 (1.0) | ||||||
| chess | 0.26 (1.0) | ||||||
| compress | 0.38 (1.0) | 9.33 (24.6) | 0.63 (1.7) | ||||
| ebnf2ps | 0.04 (1.0) | ||||||
| fem | 0.07 (1.0) | timeout | |||||
| fluid | 0.03 (1.0) | ||||||
| fulsom | 4.49 (1.0) | ||||||
| galois_raytrace | 1.88 (1.0) | ||||||
| gamteb | 0.20 (1.0) | 5.20 (26.0) | 0.67 (3.4) | ||||
| gg | 0.03 (1.0) | ||||||
| happy | 7.92 (1.0) | ||||||
| hidden | 1.15 (1.0) | ||||||
| hpg | 5.57 (1.0) | ||||||
| infer | 0.13 (1.0) | ||||||
| lift | 0.01 (1.0) | ||||||
| linear | 4.22 (1.0) | ||||||
| maillist | 0.07 (1.0) | ||||||
| mkhprog | 0.01 (1.0) | ||||||
| pic | 3.08 (1.0) | ||||||
| prolog | 0.01 (1.0) | ||||||
| reptile | 0.04 (1.0) | ||||||
| rsa | 1.59 (1.0) | ||||||
| rx | 0.25 (1.0) | ||||||
| scs | 2.32 (1.0) | ||||||
| symalg | 0.11 (1.0) | ||||||
| veritas | 12.61 (1.0) | ||||||
average | 1.00 (30/30) | 25.27 (2/30) | 2.36 (2/30) | ||||
| ghc | jhc_boehm | jhc_grin | |||||
GRAND TOTAL | 1.24 (68/75) | 7.16 (21/75) | 1.12 (16/75) | N/A (0/1) | N/A (0/1) | N/A (0/1) | N/A (0/1) |
| ghc | The Glorious Glasgow Haskell Compilation System, version 6.8.2 |
| ghc_old | /bin/sh: ghc-6.6: command not found |
| ghc_older | /bin/sh: ghc-6.4.1: command not found |
| nhc98 | /bin/sh: /Users/malcolm/Haskell/nhc98/script/nhc98: No such file or directory |
| nhc98_old | /bin/sh: /Users/malcolm/Haskell/nhc98/script/nhc98: No such file or directory |
| Linux 2.6.23.15-137.fc8 i686 |
| model name : Intel(R) Pentium(R) M processor 1400MHz |
| model name : Intel(R) Pentium(R) M processor 1400MHz |
| gcc (GCC) 4.1.2 20070925 (Red Hat 4.1.2-33) |
Generated by Text.XHtml